Quarterly Performance as of 09/30/23 (%)
Total Return | Average Annualized Total Return | |||||||
---|---|---|---|---|---|---|---|---|
Qtr. | YTD | 1 Year | 3 Year | 5 Year | 10 Year | 15 Year | Since Inception | |
Income Fund - Inst. | 2.27 | 6.26 | 8.06 | 6.74 | 5.10 | 3.75 | 4.48 | 4.06 |
Bloomberg Barclays US Gov/Credit 1-5 Year Index | 0.21 | 1.40 | 2.62 | -1.62 | 1.14 | 1.10 | 1.62 | 1.25 |
Bloomberg Barclays US Agg Bond Index | -3.23 | -1.21 | 0.64 | -5.21 | 0.10 | 1.13 | – | 1.83 |
Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 866-996-FUND. The Funds impose a 2.00% redemption fee on shares held 30 days or less. Performance data does not reflect the redemption fee. If it had, returns would be reduced. The gross expense ratio for the Income Fund-Institutional Shares is 1.10%. The net expense ratio for the Income Fund-Institutional Shares is 0.91%. The Fund’s Advisor contractually agreed to waive certain fees through January 31, 2021.
Annual Performance
Institutional | Bloomberg Barclays US Gov/Credit 1-5 Year Index | Bloomberg Barclays US Agg Bond Index | |
---|---|---|---|
2022 | -3.16% | -5.50% | -13.01% |
2021 | 10.01% | -0.97% | -1.54% |
2020 | 8.77% | 4.71% | 7.51% |
2019 | 4.65% | 5.01% | 8.72% |
2018 | 0.53% | 1.38% | 0.01% |
2017 | 3.79% | 1.27% | 3.54% |
2016 | 8.37% | 1.56% | 2.64% |
2015 | -1.27% | 0.97% | 0.55% |
2014 | -1.01% | 1.42% | 5.97% |
2013 | 3.50% | 0.28% | -2.02% |
2012 | 6.09% | 2.24% | 4.21% |
2011 | 4.82% | 3.14% | 7.84% |
2010 | 6.06% | 4.08% | 6.54% |
2009 | 25.96% | 4.62% | 5.93% |
2008 | -12.56% | 5.13% | 5.24% |
2007 | 0.88%* | 5.12%* | 5.75%* |
Growth of $10K - Investor Class as of 09/30/23
Risk & Return Since Inception as of 09/30/23
- ICMUX
- Bloomberg Barclays US Gov/Credit 1-5 YR Index
Risk is the annualized monthly standard deviation.