Quarterly Performance as of 12/31/24 (%)
Total Return | Average Annualized Total Return | |||||||
---|---|---|---|---|---|---|---|---|
Qtr. | YTD | 1 Year | 3 Year | 5 Year | 10 Year | 15 Year | Since Inception | |
Income Fund - Inst. | 1.65 | 10.42 | 10.42 | 5.84 | 7.25 | 5.18 | 4.75 | 4.68 |
Bloomberg 1-5 Year Gov/Credit Index | -0.71 | 3.76 | 3.76 | 0.94 | 1.29 | 1.66 | 1.85 | 2.43 |
Bloomberg US Agg Bond Index | -3.06 | 1.25 | 1.25 | -2.41 | -0.33 | 1.35 | 2.37 | 2.99 |
Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 866-996-FUND. The Fund imposes a 2% redemption fee on shares held for 30 days or less. Performance data does not reflect the redemption fee. If it had, returns would be reduced. Per the Prospectus dated January 31, 2024, the annual operating expense (gross) for the Intrepid Income Fund-Institutional Share Class is 1.04% (gross). The net expense ratio is 1.01%. The Advisor has contractually agreed to reduce its fees until January 31, 2025.
Annual Performance
Institutional | Bloomberg 1-5 Year Gov/Credit Index | Bloomberg US Agg Bond Index | |
---|---|---|---|
2024 | 10.42% | 3.76% | 1.25% |
2023 | 10.88% | 4.89% | 5.53% |
2022 | -3.16% | -5.50% | -13.01% |
2021 | 10.01% | -0.97% | -1.54% |
2020 | 8.77% | 4.71% | 7.51% |
2019 | 4.65% | 5.01% | 8.72% |
2018 | 0.53% | 1.38% | 0.01% |
2017 | 3.79% | 1.27% | 3.54% |
2016 | 8.37% | 1.56% | 2.64% |
2015 | -1.27% | 0.97% | 0.55% |
2014 | -1.01% | 1.42% | 5.97% |
2013 | 3.50% | 0.28% | -2.02% |
2012 | 6.09% | 2.24% | 4.21% |
2011 | 4.82% | 3.14% | 7.84% |
2010 | 6.06% | 4.08% | 6.54% |
2009 | 25.96% | 4.62% | 5.93% |
2008 | -12.56% | 5.13% | 5.24% |
2007 | 0.88%* | 5.12%* | 5.75%* |
Growth of $10K - Investor Class as of 12/31/24
Risk & Return Since Inception as of 12/31/24
- ICMUX
- Bloomberg US Gov/Credit 1-5 YR Index
Risk is the annualized monthly standard deviation.