Quarterly Performance as of 03/31/26 (%)
| Total Return | Average Annualized Total Return | |||||||
|---|---|---|---|---|---|---|---|---|
| Qtr. | YTD | 1 Year | 3 Year | 5 Year | 10 Year | 15 Year | Since Inception | |
| Capital Fund - Inv. | -0.93 | -0.93 | 13.22 | 12.56 | 6.80 | 5.98 | 5.58 | 6.10 |
| Capital Fund - Inst. | -0.93 | -0.93 | 13.45 | 12.79 | 7.03 | 6.23 | 5.83 | 6.10 |
| BBC Combined 1-5Yr | -2.54 | -2.54 | 12.28 | 12.70 | 8.06 | 9.43 | 8.88 | 7.51* |
| S&P 500 | -4.33 | -4.33 | 17.80 | 18.32 | 12.06 | 14.16 | 13.28 | 10.39* |
*
Since Inception returns are as of the fund's Investor Class inception date, 1/3/2005. Since the inception date of the Institutional Class, 4/30/2010, the annualized return of the 60% S&P 500/40% Bloomberg Barclays U.S. Gov./Credit 1-5 Yr Index is 9.10% and the annualized return of the S&P 500 Index is 13.66%
Annual Performance
| Investor | Institutional | BBC Combined 1-5Yr | S&P 500 | |
|---|---|---|---|---|
| 2025 | 13.44% | 13.75% | 13.20% | 17.88% |
| 2024 | 15.4% | 15.65% | 3.76% | 1.18% |
| 2023 | 14.16% | 14.32% | 17.49% | 26.29% |
| 2022 | -12.43% | -12.22% | -12.83% | -18.11% |
| 2021 | 6.05% | 5.93% | 7.45% | 9.43% |
| 2020 | 9.18% | 9.50% | 13.58% | 18.40% |
| 2019 | 6.44% | 6.55% | 20.47% | 31.49% |
| 2018 | -13.38% | -13.11% | -1.83% | -4.38% |
| 2017 | 8.09% | 8.30% | 13.21% | 21.83% |
| 2016 | 14.88% | 15.27% | 7.83% | 11.96% |
| 2015 | -6.58% | -6.33% | 1.44% | 1.38% |
| 2014 | 5.23% | 5.50% | 8.70% | 13.69% |
| 2013 | 14.63% | 14.84% | 18.64% | 32.39% |
| 2012 | 10.95% | 11.20% | 10.44% | 16.00% |
| 2011 | 2.22% | 2.52% | 2.79% | 2.11% |
| 2010 | 15.86% | 5.87%* | 11.03% | 15.06% |
| 2009 | 31.28% | 17.86% | 26.46% | |
| 2008 | -16.70% | -22.03% | -37.00% | |
| 2007 | 4.88% | 6.34% | 5.49% | |
| 2006 | 15.32% | 11.06% | 15.79% | |
| 2005 | -1.76%* | 4.10%* | 5.77%* |
Growth of $10K - Investor Class as of 12/31/25
The charts illustrate the performance of a hypothetical $10,000 investment made in the Fund’s share class since inception. Assumes reinvestment of dividends and capital gains but does not reflect the redemption fees.
Growth of $10K - Institutional Class as of 12/31/25
The charts illustrate the performance of a hypothetical $10,000 investment made in the Fund’s share class since inception. Assumes reinvestment of dividends and capital gains but does not reflect the redemption fees.
Risk & Return Since Inception as of 03/31/26
- ICMBX
- BBC Combined 1-5Yr
Risk is the annualized monthly standard deviation.