Top 10 Holdings as of 6/30/2020 (%)
% of Net Assets | |
---|---|
Take-Two Interactive Software, Inc. (TTWO) | 7.2 |
Skechers U.S.A., Inc. - Class A (SKX) | 6.4 |
WNS Holdings Ltd. (WNS) | 5.2 |
iShares Gold Trust (IAU) | 4.6 |
IAA, Inc. (IAA) | 4.0 |
% of Net Assets | |
---|---|
SP Plus Corp. (SP) | 3.7 |
Fabrinet (FN) | 3.2 |
Keywords Studios Plc. (KWS LN) | 2.9 |
Jefferies Financial Group, Inc. (JEF) | 2.9 |
Ollie's Bargain Outlet Holdings, Inc. (OLLI) | 2.9 |
Sector Allocation as of 06/30/20 (%)
% of Net Assets | |
---|---|
Cash & Cash Equivalents | 20.0 |
Consumer Discretionary | 17.1 |
Information Technology | 16.0 |
Communication Services | 14.4 |
Industrials | 14.3 |
Materials | 4.6 |
Financials | 4.5 |
Healthcare | 3.4 |
Consumer Staples | 2.7 |
Real Estate | 2.4 |
Energy | 0.5 |
Currency Derivatives | 0.1 |
Portfolio Characteristics as of 06/30/20
Median Market Cap
$5.1B
Standard Deviation
10.91
Beta
0.46