Quarterly Performance as of 03/31/23 (%)
Total Return | Average Annualized Total Return | |||||||
---|---|---|---|---|---|---|---|---|
Qtr. | YTD | 1 Year | 3 Year | 5 Year | 10 Year | 15 Year | Since Inception | |
Small Cap Fund - Inv. | 3.94 | 3.94 | -6.94 | 10.74 | 1.87 | 1.93 | 5.62 | 6.03 |
Small Cap Fund - Inst. | 4.02 | 4.02 | -6.78 | 10.94 | 2.09 | 2.16 | – | 4.56 |
Morningstar Small Cap Index | 4.90 | 4.90 | -8.84 | 19.17 | 5.42 | 8.18 | 8.73 | 7.85* |
Performance data quoted represents past performance and does not guarantee future results. Investment returns and principal value will fluctuate, and when sold, may be worth more or less than their original cost. Performance current to the most recent month-end may be lower or higher than the performance quoted and can be obtained by calling 866-996-FUND. The Funds impose a 2.00% redemption fee on shares held 30 days or less. Performance data does not reflect the redemption fee. If it had, returns would be reduced. The gross expense ratios for the Endurance Fund-Investor Shares and Institutional Shares are 1.56% and 1.33%, respectively. The net expense ratios for the Endurance Fund-Investor Shares and Institutional Shares are 1.39% and 1.16%, respectively. The Fund’s Advisor contractually agreed to waive certain fees through January 31, 2021.
Annual Performance
Investor | Institutional | Morningstar Small Cap Index | |
---|---|---|---|
2021 | 6.58% | 6.78% | 16.25% |
2020 | 20.79% | 21.05% | 16.41% |
2019 | 6.53% | 6.88% | 25.96% |
2018 | -5.29% | -5.18% | -12.11% |
2017 | 2.15% | 2.45% | 15.03% |
2016 | 7.90% | 8.14% | 20.25% |
2015 | -5.81% | -5.58% | -4.88% |
2014 | 1.30% | 1.54% | 6.92% |
2013 | 11.79% | 12.15% | 37.91% |
2012 | 8.87% | 9.08% | 16.49% |
2011 | 1.72% | 1.96% | -2.57% |
2010 | 18.97% | 19.31% | 28.37% |
2009 | 39.88% | 5.85%* | 37.75% |
2008 | -7.12% | -36.07% | |
2007 | 10.40% | -0.66% | |
2006 | 14.59% | 17.05% | |
2005 | 1.70%* | 1.12%* |
Growth of $10K - Investor Class as of 03/31/23
The charts illustrate the performance of a hypothetical $10,000 investment made in the Fund’s share class since inception. Assumes reinvestment of dividends and capital gains but does not reflect the redemption fees.
Growth of $10K - Institutional Class as of 03/31/23
The charts illustrate the performance of a hypothetical $10,000 investment made in the Fund’s share class since inception. Assumes reinvestment of dividends and capital gains but does not reflect the redemption fees.
Risk & Return Since Inception as of 03/31/23
- ICMAX
- Morningstar US Small Cap Index
Risk is the annualized monthly standard deviation.