Dividends & Distribution History – Investor Class
Ex Date | Distribution Type | Amount Per Share | Reinvestment Price |
---|---|---|---|
12/31/19 | Ordinary Income | 0.10993976 | 14.09 |
12/28/18 | Ordinary Income | 0.07138191 | 13.31 |
12/27/17 | Long-Term Capital Gain | 0.11936 | 14.12 |
12/27/17 | Short-Term Capital Gain | 0.38164 | 14.12 |
12/27/17 | Ordinary Income | 0.00633306 | 14.12 |
12/29/16 | Long-Term Capital Gain | 0.00979 | 14.32 |
12/29/16 | Short-Term Capital Gain | 0.13125 | 14.32 |
12/29/15 | Ordinary Income | 0.18139179 | 13.48 |
12/29/14 | Long-Term Capital Gain | 1.51365 | 14.47 |
12/29/14 | Short-Term Capital Gain | 0.08441 | 14.47 |
12/27/13 | Long-Term Capital Gain | 0.30374 | 15.82 |
12/27/13 | Short-Term Capital Gain | 0.37796 | 15.82 |
12/27/12 | Long-Term Capital Gain | 0.60506 | 14.73 |
12/27/12 | Short-Term Capital Gain | 0.64662 | 14.73 |
12/28/11 | Long-Term Capital Gain | 1.04668 | 14.64 |
12/28/11 | Short-Term Capital Gain | 0.82264 | 14.64 |
12/29/10 | Long-Term Capital Gain | 0.28145 | 16.42 |
12/29/10 | Short-Term Capital Gain | 0.66877 | 16.42 |
12/29/09 | Long-Term Capital Gain | 0.00869 | 14.62 |
12/29/09 | Short-Term Capital Gain | 0.83593 | 14.62 |
12/29/08 | Long-Term Capital Gain | 0.04812 | 10.55 |
12/29/08 | Short-Term Capital Gain | 0.18379 | 10.55 |
12/29/08 | Ordinary Income | 0.01634074 | 10.55 |
12/27/07 | Long-Term Capital Gain | 0.05161 | 12.07 |
12/27/07 | Short-Term Capital Gain | 0.38819 | 12.07 |
12/27/07 | Ordinary Income | 0.11013278 | 12.07 |
12/28/06 | Ordinary Income | 0.03491743 | 11.45 |
09/28/06 | Ordinary Income | 0.04720895 | 10.34 |
06/29/06 | Ordinary Income | 0.05059791 | 10.08 |
03/30/06 | Ordinary Income | 0.04275252 | 10.19 |
Dividends & Distribution History – Institutional Class
Ex Date | Distribution Type | Amount Per Share | Reinvestment Price |
---|---|---|---|
12/31/19 | Ordinary Income | 0.12007384 | 14.49 |
12/28/18 | Ordinary Income | 0.07855316 | 13.66 |
12/27/17 | Long-Term Capital Gain | 0.11936 | 14.47 |
12/27/17 | Short-Term Capital Gain | 0.38164 | 14.47 |
12/27/17 | Ordinary Income | 0.01642118 | 14.47 |
12/29/16 | Long-Term Capital Gain | 0.00979 | 14.64 |
12/29/16 | Short-Term Capital Gain | 0.13125 | 14.64 |
12/29/16 | Ordinary Income | 0.00257018 | 14.64 |
12/29/15 | Ordinary Income | 0.19098721 | 13.74 |
12/29/14 | Long-Term Capital Gain | 1.51365 | 14.71 |
12/29/14 | Short-Term Capital Gain | 0.08441 | 14.71 |
12/27/13 | Long-Term Capital Gain | 0.30374 | 16.03 |
12/27/13 | Short-Term Capital Gain | 0.37796 | 16.03 |
12/27/12 | Long-Term Capital Gain | 0.60506 | 14.87 |
12/27/12 | Short-Term Capital Gain | 0.64662 | 14.87 |
12/28/11 | Long-Term Capital Gain | 1.04668 | 14.74 |
12/28/11 | Short-Term Capital Gain | 0.82264 | 14.74 |
12/29/10 | Long-Term Capital Gain | 0.28145 | 16.47 |
12/29/10 | Short-Term Capital Gain | 0.66877 | 16.47 |
12/29/09 | Long-Term Capital Gain | 0.00869 | 14.63 |
12/29/09 | Short-Term Capital Gain | 0.83593 | 14.63 |