Dividends & Distributions
2017 Distributions (PDF)
Dividends & Distribution History
Intrepid Endurance Fund - Investor Class
Ex Date | Distribution Type | $ Amount Per Share | Reinvestment Price |
---|---|---|---|
12/27/17 | Short-Term Capital Gain | 0.38164 | 14.12 |
12/27/17 | Long-Term Capital Gain | 0.11936 | 14.12 |
12/27/17 | Ordinary Income | 0.00633306 | 14.12 |
12/29/16 | Short-Term Capital Gain | 0.13125 | 14.32 |
12/29/16 | Long-Term Capital Gain | 0.00979 | 14.32 |
12/29/15 | Ordinary Income | 0.18139179 | 13.48 |
12/29/14 | Long-Term Capital Gain | 1.51365 | 14.47 |
12/29/14 | Short-Term Capital Gain | 0.08441 | 14.47 |
Click here for complete dividend history.
Intrepid Endurance Fund - Institutional Class
Ex Date | Distribution Type | $ Amount Per Share | Reinvestment Price |
---|---|---|---|
12/27/17 | Short-Term Capital Gain | 0.38164 | 14.47 |
12/27/17 | Long-Term Capital Gain | 0.11936 | 14.47 |
12/27/17 | Ordinary Income | 0.01642118 | 14.47 |
12/29/16 | Short-Term Capital Gain | 0.13125 | 14.64 |
12/29/16 | Long-Term Capital Gain | 0.00979 | 14.64 |
12/29/15 | Ordinary Income | 0.19098721 | 13.74 |
12/29/14 | Long-Term Capital Gain | 1.51365 | 14.71 |
12/29/14 | Short-Term Capital Gain | 0.08441 | 14.71 |
Click here for complete dividend history.
Intrepid Capital Fund - Investor Class
Ex Date | Distribution Type | $ Amount Per Share | Reinvestment Price |
---|---|---|---|
03/29/18 | Ordinary Income | 0.08261916 | 11.56 |
12/27/17 | Short-Term Capital Gain | 0.14720 | 12.09 |
12/27/17 | Long-Term Capital Gain | 0.09473 | 12.09 |
12/27/17 | Ordinary Income | 0.02855471 | 12.09 |
09/27/17 | Ordinary Income | 0.04980383 | 11.91 |
06/28/17 | Ordinary Income | 0.03558214 | 11.86 |
03/29/17 | Ordinary Income | 0.00183438 | 11.76 |
12/29/16 | Short-Term Capital Gain | 0.03616 | 11.50 |
12/29/16 | Long-Term Capital Gain | 0.20587 | 11.50 |
12/29/16 | Ordinary Income | 0.14976579 | 11.50 |
9/27/16 | Ordinary Income | 0.04268855 | 11.52 |
6/28/16 | Ordinary Income | 0.03577841 | 10.97 |
3/29/16 | Ordinary Income | 0.09760565 | 10.58 |
12/29/15 | Long-Term Capital Gain | 0.00044 | 10.68 |
12/29/15 | Ordinary Income | 0.09862509 | 10.68 |
09/28/15 | Ordinary Income | 0.06079247 | 10.55 |
06/26/15 | Ordinary Income | 0.04179932 | 11.76 |
03/27/15 | Ordinary Income | 0.02884694 | 11.54 |
12/29/14 | Long-Term Capital Gain | 0.70826 | 11.56 |
12/29/14 | Short-Term Capital Gain | 0.41120 | 11.56 |
12/29/14 | Ordinary Income | 0.06549611 | 11.56 |
09/26/14 | Ordinary Income | 0.03211646 | 12.74 |
06/26/14 | Ordinary Income | 0.02976306 | 12.78 |
03/27/14 | Ordinary Income | 0.02401057 | 12.54 |
Click here for complete dividend history.
Intrepid Capital Fund - Institutional Class
Ex Date | Distribution Type | $ Amount Per Share | Reinvestment Price |
---|---|---|---|
03/29/18 | Ordinary Income | 0.09058336 | 11.57 |
12/27/17 | Short-Term Capital Gain | 0.14720 | 12.10 |
12/27/17 | Long-Term Capital Gain | 0.09473 | 12.10 |
12/27/17 | Ordinary Income | 0.02892366 | 12.10 |
09/27/17 | Ordinary Income | 0.05795572 | 11.91 |
06/28/17 | Ordinary Income | 0.04324148 | 11.86 |
03/29/17 | Ordinary Income | 0.00921620 | 11.76 |
12/29/16 | Short-Term Capital Gain | 0.03616 | 11.50 |
12/29/16 | Long-Term Capital Gain | 0.20587 | 11.50 |
12/29/16 | Ordinary Income | 0.1574733 | 11.50 |
9/27/16 | Ordinary Income | 0.04982221 | 11.52 |
6/28/16 | Ordinary Income | 0.04308852 | 10.98 |
3/29/16 | Ordinary Income | 0.10402707 | 10.59 |
12/29/15 | Long-Term Capital Gain | 0.00044 | 10.68 |
12/29/15 | Ordinary Income | 0.10634929 | 10.68 |
09/28/15 | Ordinary Income | 0.06846911 | 10.55 |
06/26/15 | Ordinary Income | 0.04976842 | 11.76 |
03/27/15 | Ordinary Income | 0.03548992 | 11.54 |
12/29/14 | Long-Term Capital Gain | 0.70826 | 11.56 |
12/29/14 | Short-Term Capital Gain | 0.41120 | 11.56 |
12/29/14 | Ordinary Income | 0.07430227 | 11.56 |
09/26/14 | Ordinary Income | 0.04038604 | 12.75 |
06/26/14 | Ordinary Income | 0.03754814 | 12.78 |
03/27/14 | Ordinary Income | 0.0316024 | 12.54 |
Click here for complete dividend history.
Intrepid Disciplined Value Fund
Ex Date | Distribution Type | $ Amount Per Share | Reinvestment Price |
---|---|---|---|
12/27/17 | Short-Term Capital Gain | 0.10738 | 10.70 |
12/27/17 | Long-Term Capital Gain | 0.18796 | 10.70 |
12/27/17 | Ordinary Income | 0.08268091 | 10.70 |
12/29/16 | Short-Term Capital Gain | 0.08358 | 10.41 |
12/29/16 | Long-Term Capital Gain | 0.28984 | 10.41 |
12/29/16 | Ordinary Income | 0.0583094 | 10.41 |
12/29/15 | Long-Term Capital Gain | 0.21647 | 9.73 |
12/29/15 | Short-Term Capital Gain | 0.24604 | 9.73 |
12/29/15 | Ordinary Income | 0.04045825 | 9.73 |
12/29/14 | Long-Term Capital Gain | 0.78935 | 10.60 |
12/29/14 | Short-Term Capital Gain | 0.13171 | 10.60 |
Click here for complete dividend history.
Intrepid Income Fund - Investor Class
Ex Date | Distribution Type | $ Amount Per Share | Reinvestment Price |
---|
Click here for complete dividend history.
Intrepid Income Fund - Institutional Class
Ex Date | Distribution Type | $ Amount Per Share | Reinvestment Price |
---|---|---|---|
03/29/18 | Ordinary Income | 0.06141057 | 9.22 |
12/27/17 | Ordinary Income | 0.07304217 | 9.30 |
09/27/17 | Ordinary Income | 0.06390506 | 9.29 |
06/28/17 | Ordinary Income | 0.07249477 | 9.29 |
03/29/17 | Ordinary Income | 0.05695790 | 9.27 |
12/29/16 | Ordinary Income | 0.0746902 | 9.22 |
9/27/16 | Ordinary Income | 0.05768754 | 9.26 |
6/28/16 | Ordinary Income | 0.08039710 | 9.08 |
3/29/16 | Ordinary Income | 0.06486286 | 8.84 |
12/29/15 | Ordinary Income | 0.12069115 | 8.83 |
09/28/15 | Ordinary Income | 0.05461923 | 9.05 |
06/26/15 | Ordinary Income | 0.08103479 | 9.31 |
03/27/15 | Ordinary Income | 0.05321498 | 9.30 |
12/29/14 | Long-Term Capital Gain | 0.04810 | 9.19 |
12/29/14 | Short-Term Capital Gain | 0.02310 | 9.19 |
12/29/14 | Ordinary Income | 0.10622010 | 9.19 |
09/26/14 | Ordinary Income | 0.06547326 | 9.65 |
06/26/14 | Ordinary Income | 0.06286227 | 9.76 |
03/27/14 | Ordinary Income | 0.071759974 | 9.73 |
Click here for complete dividend history.
Intrepid International Fund
Ex Date | Distribution Type | $ Amount Per Share | Reinvestment Price |
---|---|---|---|
12/27/17 | Short-Term Capital Gain | 0.29854 | 10.48 |
12/27/17 | Long-Term Capital Gain | 0.03809 | 10.48 |
12/27/17 | Ordinary Income | 0.18373131 | 10.48 |
12/29/16 | Short-Term Capital Gain | 0.07325 | 9.68 |
12/29/16 | Ordinary Income | 0.37006201 | 9.68 |
12/29/15 | Short-Term Capital Gain | 0.17653 | 8.72 |
12/29/15 | Ordinary Income | 0.72489648 | 8.72 |
12/29/15 | Ordinary Income | 0.72489648 | 8.72 |
12/29/15 | Short-Term Capital Gain | 0.17653 | 8.72 |
12/29/15 | Ordinary Income | 0.72489648 | 8.72 |
Click here for complete dividend history.
Intrepid Select Fund
Ex Date | Distribution Type | $ Amount Per Share | Reinvestment Price |
---|---|---|---|
12/27/17 | Short-Term Capital Gain | 0.21513 | 11.78 |
12/27/17 | Ordinary Income | 0.09393424 | 11.78 |
12/29/16 | Short-Term Capital Gain | 0.61612 | 10.49 |
12/29/16 | Long-Term Capital Gain | 0.10932 | 10.49 |
12/29/16 | Ordinary Income | 0.10522603 | 10.49 |
12/29/15 | Ordinary Income | 0.01838814 | 9.31 |
Click here for complete dividend history.
Tax Information
2017 TAX GUIDE - 2017 TAX INFORMATION
Mutual fund investing involves risk. Principal loss is possible.
The Funds' investment objectives, risks, charges and expenses must be considered carefully before investing. The prospectus contains this and other important information about the investment company. Please read it carefully before investing. A hard copy of the prospectus can be requested by calling 866-996-FUND (3863).
Past performance does not guarantee future results.
Any tax or legal information provided is merely a summary of our understanding and interpretation of some of the current income tax regulations and is not exhaustive. Investors must consult their tax advisor or legal counsel for advice and information concerning their particular situation. Neither the Fund nor any of its representatives may give legal or tax advice.
An investment in Intrepid FA Prime Obligations Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although these funds seek to preserve the value of your investment at $1.00 per share, it is possible to lose money in these funds.
Investment performance reflects fee waivers. In the absence of waivers, total return would be reduced.
Intrepid Capital Management Funds are distributed by Quasar Distributors, LLC.